Aces League Fixtures 2019-20
Teams: Aces 1 (Division 1 South) | Aces 2 (Division 4) | Aces 3 (Junior League)
Main Venue: Stoke Mandeville Stadium, Guttmann Road, Aylesbury, Buckinghamshire, HP21 9PP
Secondary Venue: Cottesloe School, Aylesbury Road, Leighton Buzzard, LU7 0NY
Date | Competition | Home Team | Away Team | Tap-Off | Venue | ||
---|---|---|---|---|---|---|---|
14/09/2019 | Division 1 South | Aces 1 | 43 | London Titans | 56 | 1:30pm | Stoke Mandeville Stadium |
05/10/2019 | Division 1 South | Aces 1 | 57 | CWBA | 44 | 1pm | Cottesloe School |
03/11/2019 | Division 1 South | Aces 1 | 44 | Blackhawks | 28 | 1:30pm | Stoke Mandeville Stadium |
09/11/2019 | Division 1 South | Aces 1 | 60 | Jaguars | 37 | 1:30pm | Stoke Mandeville Stadium |
17/11/2019 | Junior League | Aces 3 | 17 | London Titans | 78 | 12:30pm | Stoke Mandeville Stadium |
17/11/2019 | Junior League | Aces 3 | 30 | Thames Valley Kings | 38 | 4:30pm | Stoke Mandeville Stadium |
11/01/2020 | Division 1 South | Jaguars | 119 | Aces 1 | 21 | 2pm | Magnus Sports Centre |
02/02/2020 | Junior League | Thames Valley Kings | 43 | Aces 3 | 36 | 2:20pm | Aspire Leisure Centre |
02/02/2020 | Junior League | London Titans | 46 | Aces 3 | 39 | 4:15pm | Aspire Leisure Centre |
16/02/2020 | Division 1 South | Aces 1 | 60 | Warwickshire Bears | 16 | 11:30am | Cottesloe School |
23/02/2020 | Division 1 South | Aces 1 | 34 | Thames Valley Kings | 51 | 1pm | Stoke Mandeville Stadium |
29/02/2020 | Junior League | Thames Valley Kings | 49 | Aces 3 | 34 | 11am | FBC Centre |
29/02/2020 | Junior League | Aces 3 | 21 | London Titans | 64 | 1:30pm | FBC Centre |
01/03/2020 | Division 1 South | CWBA | 36 | Aces 1 | 51 | 12pm | Woodlands Academy |
08/03/2020 | Division 1 South | Warwickshire Bears | 32 | Aces 1 | 68 | 1pm | Tile Cross Academy |
21/03/2020 | Division 1 South | Thames Valley Kings | Void | Aces 1 | Void | 2pm | FBC Centre |
28/03/2020 | Division 4 | SportsAble Rockets | Void | Aces 2 | Void | 1pm | Montem Leisure Centre |
28/03/2020 | Division 4 | Aces 2 | Void | Hereward Heat | Void | 2:45pm | Montem Leisure Centre |
12/04/2020 | Division 1 South | London Titans | Void | Aces 1 | Void | 2:30pm | Feel Good Centre |
19/04/2020 | Division 1 South | Blackhawks | Void | Aces 1 | Void | 3:20pm | Woking College |
25/04/2020 | Division 4 | Aces 2 | Void | Hereward Heat | Void | 10:30am | Cottesloe School |
25/04/2020 | Division 4 | Aces 2 | Void | SportsAble Rockets | Void | 2:30pm | Cottesloe School |
16/05/2020 | Division 4 | SportsAble Rockets | Void | Aces 2 | Void | 12:30pm | Cambridge University Sports Centre |
16/05/2020 | Division 4 | Hereward Heat | Void | Aces 2 | Void | 2:30pm | Cambridge University Sports Centre |
*Games where scores are marked as void were called off by British Wheelchair Basketball because of the Covid-19 Pandemic